Following the latest restrictions, governments across the UK have updated their guidance on volunteering. Volunteering can continue provided you do not need to self-isolate, you follow social distancing guidance and are Covid-secure.
Your safety is of utmost importance to us. Where possible, we are happy for volunteers to run small, private beach cleans with their family or allocated bubble, but please always check and follow national and local guidelines around lock down restrictions, along with the following rules:
To help we have updated all our resources including the health and safety guidelines and Q&A. Please do have a look at these and review the government advice before you start.
If you’ve never run a beach clean or litter survey before we’re happy to help you get started. Please give our team a call on 01989 567807 or email us at Beachwatch@mcsuk.org
Interested in joining or running a Beachwatch beach clean and litter survey? Find your nearest beach using the search boxes below. Please note that there can be many names for the same beach, so we recommend the postcode search for the most comprehensive list.
Find our more about running a Beachwatch event and see a full list of events.
Beach | Country/Region |
Nearest town![]() |
County |
---|---|---|---|
South Queensferry | Scotland | South Queensferry | City of Edinburgh |
Esplanade Beach | Scotland | South Queensferry | City of Edinburgh |
Hopeton House | Scotland | South Queensferry | West Lothian |
East Shore wood | Scotland | South Queensferry | West Lothian |
Queensferry High Street | Scotland | South Queensferry | City of Edinburgh |
S. Queensferry - Under Rail Bridge | Scotland | South Queensferry | City of Edinburgh |
S. Queensferry - next to RNLI station | Scotland | South Queensferry | City of Edinburgh |
Hopetoun House West | Scotland | South Queensferry | West Lothian |
Peatsdraught bay/Hounds point | Scotland | South queensferry | City of Edinburgh |
Carskey | Scotland | Southend | Argyll and Bute |
Beach | Country/Region |
Nearest town![]() |
County |
---|---|---|---|
Marsden Bay | North East England | South Shields | Tyne and Wear |
Sandhaven | North East England | South Shields | Tyne and Wear |
Littlehaven | North East England | South Shields | Tyne and Wear |
Sandhaven South | North East England | South Shields | Tyne and Wear |
Marsden Bay North | North East England | South Shields | Tyne and Wear |
'Wave Trap' / Little Haven Slipway | North East England | South Shields | Tyne and Wear |
Beach | Country/Region |
Nearest town![]() |
County |
---|---|---|---|
Netley (A) | South East England | Southampton | Hampshire |
Chessel Bay | South East England | Southampton | Hampshire |
Lepe | South East England | Southampton | Hampshire |
Netley Abbey | South East England | Southampton | Hampshire |
Weston Shore: Car park - Playground | South East England | Southampton | Hampshire |
Weston Shore: Playground - Path | South East England | Southampton | Hampshire |
Stansore | South East England | Southampton | Hampshire |
Weston Shore | South East England | Southampton | Hampshire |
Beach | Country/Region |
Nearest town![]() |
County |
---|---|---|---|
Hengistbury Head (Middle) | South West England | Southbourne | Dorset |
Follow us on
Follow us on facebook
follow us on twitter
follow us on Youtube