Following the latest restrictions, governments across the UK have updated their guidance on volunteering. Volunteering can continue provided you do not need to self-isolate, you follow social distancing guidance and are Covid-secure.
Your safety is of utmost importance to us. Where possible, we are happy for volunteers to run small, private beach cleans with their family or allocated bubble, but please always check and follow national and local guidelines around lock down restrictions, along with the following rules:
To help we have updated all our resources including the health and safety guidelines and Q&A. Please do have a look at these and review the government advice before you start.
If you’ve never run a beach clean or litter survey before we’re happy to help you get started. Please give our team a call on 01989 567807 or email us at Beachwatch@mcsuk.org
Interested in joining or running a Beachwatch beach clean and litter survey? Find your nearest beach using the search boxes below. Please note that there can be many names for the same beach, so we recommend the postcode search for the most comprehensive list.
Find our more about running a Beachwatch event and see a full list of events.
Beach | Country/Region | Nearest town |
County![]() |
---|---|---|---|
Beadnell north | North East England | Beadnell | Northumberland |
Amble | North East England | Amble | Northumberland |
Berwick Haven Holiday Park | North East England | Berwick-upon-Tweed | Northumberland |
Embleton Bay North | North East England | Embleton | Northumberland |
Sugar Sands | North East England | Longhoughton | Northumberland |
Amble little Shore | North East England | Amble | Northumberland |
Druridge Bay Country Park 2 | North East England | Druridge Bay | Northumberland |
Meggy's Burn | North East England | Blyth | Northumberland |
Cambois Beach | North East England | Cambois | Northumberland |
Seahouses South | North East England | Seahouses | Northumberland |
Amble - Sea View | North East England | Amble | Northumberland |
Beach | Country/Region | Nearest town |
County![]() |
---|---|---|---|
Scapa Bay | Scotland | Scapa | Orkney Islands |
Mill Bay (Orkney) | Scotland | Whitehall | Orkney Islands |
Dingieshowe | Scotland | Kirkwall | Orkney Islands |
London Bay | Scotland | Eday | Orkney Islands |
Sands of Mussetter | Scotland | Eday | Orkney Islands |
Mill Bay, Stronsay Orkney | Scotland | Stronsay | Orkney Islands |
Bay of Skaill | Scotland | Skaill | Orkney Islands |
Echna Loch Bay | Scotland | Burray | Orkney Islands |
Weyland Bay | Scotland | Kirkwall | Orkney Islands |
Marwick | Scotland | Birsay | Orkney Islands |
Houton | Scotland | Stromness | Orkney Islands |
4th Barrier | Scotland | Burray | Orkney Islands |
Dam of Hoxa | Scotland | St Margaret's Hope | Orkney Islands |
Beach | Country/Region | Nearest town |
County![]() |
---|---|---|---|
West Angle Bay | Wales | Angle | Pembrokeshire |
Follow us on
Follow us on facebook
follow us on twitter
follow us on Youtube