Following the latest restrictions, governments across the UK have updated their guidance on volunteering. Volunteering can continue provided you do not need to self-isolate, you follow social distancing guidance and are Covid-secure.
Your safety is of utmost importance to us. Where possible, we are happy for volunteers to run small, private beach cleans with their family or allocated bubble, but please always check and follow national and local guidelines around lock down restrictions, along with the following rules:
To help we have updated all our resources including the health and safety guidelines and Q&A. Please do have a look at these and review the government advice before you start.
If you’ve never run a beach clean or litter survey before we’re happy to help you get started. Please give our team a call on 01989 567807 or email us at Beachwatch@mcsuk.org
Interested in joining or running a Beachwatch beach clean and litter survey? Find your nearest beach using the search boxes below. Please note that there can be many names for the same beach, so we recommend the postcode search for the most comprehensive list.
Find our more about running a Beachwatch event and see a full list of events.
Beach | Country/Region |
Nearest town![]() |
County |
---|---|---|---|
Plumpudding (Minnis Bay) | South East England | Birchington | Kent |
Grenham Bay | South East England | Birchington | Kent |
Epple Bay | South East England | Birchington | Kent |
Cold Harbour | South East England | Birchington | Kent |
Beach | Country/Region |
Nearest town![]() |
County |
---|---|---|---|
Marwick | Scotland | Birsay | Orkney Islands |
Blackness | Scotland | Blackness | Falkirk |
Nethermill | Scotland | Blackness | West Lothian |
Blackness West | Scotland | Blackness | Falkirk |
Blackness East | Scotland | Blackness | Falkirk |
Blackness - From Anchor East | Scotland | Blackness | Falkirk |
Blackness Boat Club Bay | Scotland | Blackness | Falkirk |
Kinloch Beach, Blackwaterfoot | Scotland | Blackwaterfoot | North Ayrshire |
Blackwaterfoot Golf Course Beach | Scotland | Blackwaterfoot | North Ayrshire |
Bo'ness - Grangepans - John Muir Way | Scotland | Bo'ness | Falkirk |
Bo'Ness - Grangepans - Middle of beach | Scotland | Bo'ness | Falkirk |
Beach | Country/Region |
Nearest town![]() |
County |
---|---|---|---|
Blackhall Rocks (from the stack North) | North East England | Blackhall | Durham |
Blackhall Rocks (from stack South) | North East England | Blackhall | Durham |
Blyth | North East England | Blyth | Northumberland |
Blyth South Beach | North East England | Blyth | Northumberland |
Meggy's Burn | North East England | Blyth | Northumberland |
Beach | Country/Region |
Nearest town![]() |
County |
---|---|---|---|
Blackpool Beach | North West England | Blackpool | Lancashire |
Blackpool beach (Near tower) | North West England | Blackpool | Lancashire |
Blackpool Beach 2 | North West England | Blackpool | Lancashire |
Blackpool near RNLI | North West England | Blackpool | Lancashire |
Blackpool north beach | North West England | BLACKPOOL | Lancashire |
Follow us on
Follow us on facebook
follow us on twitter
follow us on Youtube